Activity
| Route: | -- | Elev. Avg: | 901 ft |
| Location: | Stoughton, WI | Elev. Gain: | +7 ft |
| Date: | 06/17/09 | Up/Downhill: | [+282/-275] |
| Time: | 07:26 PM | Difficulty: | 2.8 / 5.0 |
Performance
| Distance: | 8.11 miles |
| |
| Time: | 1:08:05 |
| Speed: | 7.1 mph |
| |
| Pace: | 8' 24 /mi |
| |
| Calories: | 1177 |
| |
Map
Elevation (ft)
Pace (min/mile)
Splits
| Mile | Pace (min/mile) | Speed (mph) | Elevation
Gain |
| actual | +/- avg | actual | +/- avg |
| 1 | 7' 56 | -0' 28 | 7.5 | +0.4 | +23 ft |
| 2 | 8' 15 | -0' 09 | 7.3 | +0.1 | +10 ft |
| 3 | 8' 30 | +0' 06 | 7.0 | -0.1 | -3 ft |
| 4 | 8' 54 | +0' 30 | 6.7 | -0.4 | +52 ft |
| 5 | 8' 35 | +0' 11 | 7.0 | -0.2 | -32 ft |
| 6 | 8' 23 | -0' 01 | 7.2 | +0.0 | -7 ft |
| 7 | 8' 18 | -0' 06 | 7.2 | +0.1 | -29 ft |
| 8 | 8' 15 | -0' 09 | 7.3 | +0.1 | -4 ft |
| end | 7' 43 | -0' 41 | 7.8 | +0.6 | -3 ft |
| Versus average of 8' 24 min/mile |
|
No comments:
Post a Comment