Today’s run sucked it was hot as hell, so I sweat like a dog and that made it feel way too long! Especially when compared to this run, which is about the same distance from two days ago. The only difference is today’s dew point was almost 70° and Tuesday's run had a dew point of 52° which makes a huge difference! I have three separate running trips from today, but I’m only posting graphs for this one. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) | ||||||||||||||||||||||||||||
Pace (min/mile) | ||||||||||||||||||||||||||||
Splits | ||||||||||||||||||||||||||||
Weather |
20 August 2010
RAN 9-MILES FOR A HAIRCUT AND MADE A VIRTUAL RUN OF IT AFTERWARDS
14 August 2010
What a Great Run this Morning after Standing around all day for the 92nd PGA Championship
As depicted in this photo, I was able to see Tiger Woods golf and had an awesome time at Whistling Straits yesterday. We had VIP tickets so we could go to and hang-out in the Champions Club (at $1200 per ticket, but I didn’t spend a dime) whenever we wanted to. Which with the air conditioning cranked, 45 large 50” tv’s (just a quick count by the way) hung everywhere, we didn’t miss much when grabbing food and drinks! However, after spending all day yesterday at the 92nd PGA Championship, it sure felt good to stretch the legs out for a good run! The run this morning was hot and left us drenched in sweat; nevertheless, it felt great! I ran with a girl that stayed out late and probably drank a little too much, but much to my surprise she held her own. We ran at a comfortable pace, well as comfortable as it gets with the dew point in the 70’s; surely she couldn't have thought it was all that comfy. But she never quit running, maintained a good pace; although I had to run a few wagon wheels to stay together. Oh yeah, I really kicked it down towards the end of the 2nd mile, as you can see in the pace graph bellow. I just wanted a better 3-mile time, but should've thought of that earlier. Now I’m just waiting for a break in temp and a dew point in the 40’s, maybe some consistent 6mm’s? | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) | ||||||||||||||||||||||||||||
Pace (min/mile) | ||||||||||||||||||||||||||||
Splits |
11 August 2010
It’s Killer out this Afternoon for Running
It’s possible that I just spent to much time playing MW2 in the AC yesterday and this morning? Never mind, this run was hot as hell, my hat had to come off for the last few blocks! At about mile three I almost drank water from some dogs swimming pool in a front yard! Thankfully, I made it back home without drinking the dogs pool water. What probably got to me, besides the heat was during the first half of the run I charged up a few steep hills, as you can see on the elevation and pace graphs bellow. Maybe I should save the hills for night runs or at least when the dew point isn’t in the 70’s. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) | ||||||||||||||||||||||||||||
Pace (min/mile) | ||||||||||||||||||||||||||||
Splits |
10 August 2010
MY SECOND RUN TONIGHT SURE FELT COOLER
Both runs ended up leaving me like a drenched rat in a backpack! But the second felt much cooler without the sun beating down on me, that’s for sure! My first run tonight was a killer and it was only 2-miles, 2-miles of hot and humid! The second run was awesome, but still a workout with such a high dew point at just 1-mile in you’re soaked! I ran with a friend tonight and tried to maintain a good pace for him, as he’s trying to maintain an 8mm, so I relaxed a bit still sweating like a pig and just charged up the hills! All in all, I was pretty pumped to run today and hope to remain that way, as I need to increase my weekly millage and speed. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) | ||||||||||||||||||||||||||||
Pace (min/mile) | ||||||||||||||||||||||||||||
Splits |