Today’s run sucked it was hot as hell, so I sweat like a dog and that made it feel way too long! Especially when compared to this run, which is about the same distance from two days ago. The only difference is today’s dew point was almost 70° and Tuesday's run had a dew point of 52° which makes a huge difference! I have three separate running trips from today, but I’m only posting graphs for this one. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) ![]() | ||||||||||||||||||||||||||||
Pace (min/mile) ![]() | ||||||||||||||||||||||||||||
Splits ![]() | ||||||||||||||||||||||||||||
Weather ![]() |
20 August 2010
RAN 9-MILES FOR A HAIRCUT AND MADE A VIRTUAL RUN OF IT AFTERWARDS
14 August 2010
What a Great Run this Morning after Standing around all day for the 92nd PGA Championship
The run this morning was hot and left us drenched in sweat; nevertheless, it felt great! I ran with a girl that stayed out late and probably drank a little too much, but much to my surprise she held her own. We ran at a comfortable pace, well as comfortable as it gets with the dew point in the 70’s; surely she couldn't have thought it was all that comfy. But she never quit running, maintained a good pace; although I had to run a few wagon wheels to stay together. Oh yeah, I really kicked it down towards the end of the 2nd mile, as you can see in the pace graph bellow. I just wanted a better 3-mile time, but should've thought of that earlier. Now I’m just waiting for a break in temp and a dew point in the 40’s, maybe some consistent 6mm’s? | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) ![]() | ||||||||||||||||||||||||||||
Pace (min/mile) ![]() | ||||||||||||||||||||||||||||
Splits ![]() ![]() |
11 August 2010
It’s Killer out this Afternoon for Running
It’s possible that I just spent to much time playing MW2 in the AC yesterday and this morning? Never mind, this run was hot as hell, my hat had to come off for the last few blocks!
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) ![]() | ||||||||||||||||||||||||||||
Pace (min/mile) ![]() | ||||||||||||||||||||||||||||
Splits ![]() |
10 August 2010
MY SECOND RUN TONIGHT SURE FELT COOLER
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) ![]() | ||||||||||||||||||||||||||||
Pace (min/mile) ![]() | ||||||||||||||||||||||||||||
Splits ![]() |