Decided to run the “Half Barrel” (13.10938 miles) again this year. The “Half Barrel” is a half-marathon in brewery terms. And although it’s a “beer run,” I don’t recommend getting ![]() My overall place: 287 out of 859 Missy’s overall place: 321 out of 859 My official time: 1:53:11 Missy’s official time: 1:54:27 Tyranena Beer Run 2010 Results My ‘Beer Run’ Blog Post From Last Year Gotta run, Chris P.S. Chillaxin with some Honey Blondes tonight! P.P.S. Throughout the run bystanders rattled cowbells, and no matter how many times I proclaimed: “I don’t have any change!” They just wouldn’t stop; besides, how many runners even have pockets? Seriously, what the … More Cowbell | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) ![]() | ||||||||||||||||||||||||||||
Pace (min/mile) ![]() | ||||||||||||||||||||||||||||
Splits ![]() | ||||||||||||||||||||||||||||
Weather ![]() |
07 November 2010
My Second Tyranena ‘Beer Run’ This Time With a Hangover
02 November 2010
Permit to Pickup Roadside Trash $75 Running Permit Priceless
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) ![]() | ||||||||||||||||||||||||||||
Pace (min/mile) ![]() | ||||||||||||||||||||||||||||
Splits ![]() |
27 October 2010
I Think I Know What the Persians Felt Like as They Smashed into the Spartans at Thermopylae Pass!
Powerful Windstorm Hits Wisconsin Gotta run, | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) ![]() | ||||||||||||||||||||||||||||
Pace (min/mile) ![]() | ||||||||||||||||||||||||||||
Splits ![]() |
09 October 2010
10-slow-as-hell-miles on a Dark and Eerily Quiet Country Road, but What a Rush Given the Recent Cougar Sighting
The old adage that “It's always darkest before the dawn.” was true last night. Took my run this morning just before dawn and could barely see the road. I’m quite good at adapting my eyes to the darkness, so it’s no bull____ that it was dark as hell. I could’ve really used a pair of NVGs and seriously would’ve worn them! (Yes, I know what it’s like to wear them, I’ve worn them every night for weeks at a time!) In the past I usually only run country roads at night in the winter because it gets dark so early. But in the winter the blanket of white snow makes it easy to see, even with little to no moon light. However, it’s so relaxing that I’m going to make this a habit.
The rest of the run was peaceful and I cannot wait to do it again tonight! And I finally got some new running shoes, Saucony: ProGrid Ride 3. Not sure if I like them better than my ASICS: Gel-Nimbus 12, but they’ll definitely get the job done! | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) ![]() | ||||||||||||||||||||||||||||
Pace (min/mile) ![]() | ||||||||||||||||||||||||||||
Splits ![]() |
25 September 2010
Either Needin’ Some New Shoes, Or I’ve Just Been a Couch Potato This Past Week?
So anyhow, tonight’s run was surprisingly painful, which doesn’t make any sense since it was short and slow? However, this week hasn’t been much for running in comparison to my 20 mile per week quota. Actually, this week hasn’t been anything for running. Until tonight, all I’ve done since my 19 Sept run w/Frank The Tank, I must add, is run around the online multiplayer maps of Call of Duty. Running around like a chicken with it’s head cut off in an Xbox game hardly constitutes for actually running! Which is probably one of the factors as to why this run hurt so bad. And the other culprit is most likely worn-out shoes. To date, the pair I wore tonight have 296 miles on them. I’d like to think they’d still be good, but I did log at least 100 miles running with my 30lb backpack this summer. And I’m 190lbs without a backpack, so I never expect much more than 300 miles out of my running shoes anyhow! Therefore, their will not be an experiment with boots on my next run, because just 5 miles eats the skin right off my heels! P.S. Why are you reading this ramble about couch potato’s and worn-out shoes? You must've already read the entire Mitch Rapp series by Vince Fynn. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) ![]() | ||||||||||||||||||||||||||||
Pace (min/mile) ![]() | ||||||||||||||||||||||||||||
Splits ![]() |
04 September 2010
This Week’s not Over Yet, One More LSD Run Tomorrow Night
![]() Gotta run, Chris | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) ![]() | ||||||||||||||||||||||||||||
Pace (min/mile) ![]() | ||||||||||||||||||||||||||||
Splits ![]() |
20 August 2010
RAN 9-MILES FOR A HAIRCUT AND MADE A VIRTUAL RUN OF IT AFTERWARDS
Today’s run sucked it was hot as hell, so I sweat like a dog and that made it feel way too long! Especially when compared to this run, which is about the same distance from two days ago. The only difference is today’s dew point was almost 70° and Tuesday's run had a dew point of 52° which makes a huge difference! I have three separate running trips from today, but I’m only posting graphs for this one. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) ![]() | ||||||||||||||||||||||||||||
Pace (min/mile) ![]() | ||||||||||||||||||||||||||||
Splits ![]() | ||||||||||||||||||||||||||||
Weather ![]() |
14 August 2010
What a Great Run this Morning after Standing around all day for the 92nd PGA Championship
The run this morning was hot and left us drenched in sweat; nevertheless, it felt great! I ran with a girl that stayed out late and probably drank a little too much, but much to my surprise she held her own. We ran at a comfortable pace, well as comfortable as it gets with the dew point in the 70’s; surely she couldn't have thought it was all that comfy. But she never quit running, maintained a good pace; although I had to run a few wagon wheels to stay together. Oh yeah, I really kicked it down towards the end of the 2nd mile, as you can see in the pace graph bellow. I just wanted a better 3-mile time, but should've thought of that earlier. Now I’m just waiting for a break in temp and a dew point in the 40’s, maybe some consistent 6mm’s? | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) ![]() | ||||||||||||||||||||||||||||
Pace (min/mile) ![]() | ||||||||||||||||||||||||||||
Splits ![]() ![]() |
11 August 2010
It’s Killer out this Afternoon for Running
It’s possible that I just spent to much time playing MW2 in the AC yesterday and this morning? Never mind, this run was hot as hell, my hat had to come off for the last few blocks!
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) ![]() | ||||||||||||||||||||||||||||
Pace (min/mile) ![]() | ||||||||||||||||||||||||||||
Splits ![]() |