Just a long relaxing run my feet feel great, legs, ankles you name it no pain!
I've been taking it easy just chug-in along, but I think I should pick it up on the next run!
Pandora Tomorrow,
Chris
Activity
| Route: | -- | Elev. Avg: | 891 ft |
| Location: | Stoughton, WI | Elev. Gain: | +0 ft |
| Date: | 09/11/09 | Up/Downhill: | [+452/-452] |
| Time: | 07:05 PM | Difficulty: | 3.3 / 5.0 |
|
| Weather: | Partly Cloudy |
| 72 F temp; 59% humidity |
| 72 F heat index; winds SE 10 |
Performance
| Distance: | 10.48 miles | | |
| Time: | 1:41:38 |
| Speed: | 6.2 mph | | |
| Pace: | 9' 42 /mi | | |
| Calories: | 1493 | | |
Elevation (ft)
Pace (min/mile)
Splits
| Mile | Pace (min/mile) | Speed (mph) | Elevation
Gain |
| actual | +/- avg | actual | +/- avg |
| 1 | 7' 56 | -1' 46 | 7.6 | +1.4 | +13 ft |
| 2 | 14' 29 | +4' 47 | 4.1 | -2.0 | +10 ft |
| 3 | 8' 44 | -0' 58 | 6.9 | +0.7 | +14 ft |
| 4 | 8' 50 | -0' 52 | 6.8 | +0.6 | +52 ft |
| 5 | 9' 25 | -0' 17 | 6.4 | +0.2 | -23 ft |
| 6 | 9' 20 | -0' 22 | 6.4 | +0.2 | -75 ft |
| 7 | 9' 12 | -0' 30 | 6.5 | +0.3 | 0 ft |
| 8 | 9' 07 | -0' 35 | 6.6 | +0.4 | +36 ft |
| 9 | 10' 12 | +0' 30 | 5.9 | -0.3 | -4 ft |
| 10 | 9' 53 | +0' 11 | 6.1 | -0.1 | -36 ft |
| end | 9' 07 | -0' 35 | 6.6 | +0.4 | +13 ft |
| Versus average of 9' 42 min/mile |
|
No comments:
Post a Comment